<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Müller-Brockmann &#187; Interviews</title>
	<atom:link href="http://josef-muller-brockmann.net/category/interviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://josef-muller-brockmann.net</link>
	<description>Grid Design and the Creative Arts</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Helvetica killer</title>
		<link>http://josef-muller-brockmann.net/2010/07/the-helvetica-killer/</link>
		<comments>http://josef-muller-brockmann.net/2010/07/the-helvetica-killer/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=295</guid>
		<description><![CDATA[Bruno Maag is so enraged by Helvetica that he has designed a typeface aimed specifically at wiping it off the face of the planet. He explains his hatred in the latest of SEA&#8217;s Naturalis booklets and also in a recently uploaded interview with Creative Review.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://josef-muller-brockmann.net/wp-content/uploads/2010/07/sea_77043_1.jpeg" title="Bruno Maag SEA" class="alignleft" width="569" height="388" /><a href="http://www.daltonmaag.com/">Bruno Maag</a> is so enraged by Helvetica that he has designed a typeface aimed specifically at wiping it off the face of the planet. He explains his hatred in the latest of SEA&#8217;s Naturalis booklets and also in a recently uploaded <a href="http://www.creativereview.co.uk/cr-blog/2010/july/the-helvetica-killer">interview with Creative Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josef-muller-brockmann.net/2010/07/the-helvetica-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A conversation with Josef Müller-Brockmann</title>
		<link>http://josef-muller-brockmann.net/2009/12/a-conversation-with-josef-muller-brockmann/</link>
		<comments>http://josef-muller-brockmann.net/2009/12/a-conversation-with-josef-muller-brockmann/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Müller-Brockmann]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=157</guid>
		<description><![CDATA[In an interview with Eye Magazine shortly before his death in 1996, Josef Müller-Brockmann, when asked &#8220;What do you regard as your best work?&#8221;, by Yvonne Schwemer-Scheddin, replied &#8220;The white reverse sides of my posters!&#8221;.]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/muller-brockmann-245x285.jpg" alt="muller-brockmann" title="muller-brockmann" width="245" height="285" class="alignleft size-medium wp-image-158" />In an <a href="http://www.eyemagazine.com/feature.php?id=51&#038;fid=163">interview with Eye Magazine</a> shortly before his death in 1996, Josef Müller-Brockmann, when asked &#8220;What do you regard as your best work?&#8221;, by Yvonne Schwemer-Scheddin, replied &#8220;The white reverse sides of my posters!&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://josef-muller-brockmann.net/2009/12/a-conversation-with-josef-muller-brockmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Data Viz Star Pedro Monteiro</title>
		<link>http://josef-muller-brockmann.net/2009/12/interview-with-data-viz-star-pedro-monteiro/</link>
		<comments>http://josef-muller-brockmann.net/2009/12/interview-with-data-viz-star-pedro-monteiro/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Maria Popova]]></category>
		<category><![CDATA[Pedro Monteiro]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=132</guid>
		<description><![CDATA[Maria Popova of the fabulous Brain Pickings web site has recently published an in-depth interview with Pedro Monteiro, whose work on Whatype and Visualisation Magazine makes him one of the most exciting champions of today’s emerging data visualisation culture. Within the article, Pedro reveals that his interest in data visualisation started after researching the work [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/cropped-logo_finalpb2-285x148.jpg" alt="cropped-logo_finalpb2" title="cropped-logo_finalpb2" width="285" height="148" class="alignleft size-medium wp-image-133" />Maria Popova of the fabulous <a href="http://www.brainpickings.org">Brain Pickings</a> web site has recently published an in-depth interview with Pedro Monteiro, whose work on <a href="http://whatype.com/">Whatype</a> and <a href="http://visualisationmagazine.com/">Visualisation Magazine</a> makes him one of the most exciting champions of today’s emerging data visualisation culture.</p>
<p>Within <a href="http://www.brainpickings.org/index.php/2009/12/08/pedro-monteiro-interview/">the article</a>, Pedro reveals that his interest in data visualisation started after researching the work of Swiss designer, Karl Gerstner, and discovering his Complex Grid system.</p>
]]></content:encoded>
			<wfw:commentRss>http://josef-muller-brockmann.net/2009/12/interview-with-data-viz-star-pedro-monteiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Stout/Kramer</title>
		<link>http://josef-muller-brockmann.net/2009/11/interview-with-stoutkramer/</link>
		<comments>http://josef-muller-brockmann.net/2009/11/interview-with-stoutkramer/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[holland]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=50</guid>
		<description><![CDATA[The Artist &#038; His Model have highlighted a succinct article with Dutch designers, Stout/Kramer, taken from their web site, discussing their graphic design work for commercial and governmental projects. Stout/Kramer take their clean, contemporary inspiration from modernist Swiss design, which is clearly evident in their fuss-free work.]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/11/14_tubelight5-285x213.jpg" alt="14_tubelight5" title="14_tubelight5" width="285" height="213" class="alignleft size-medium wp-image-51" />The Artist &#038; His Model have  highlighted a succinct <a href="http://www.theartistandhismodel.com/2009/11/stoutkramer/">article with Dutch designers, Stout/Kramer</a>, taken from <a href="http://www.stoutkramer.nl/">their web site</a>, discussing their graphic design work for commercial and governmental projects. Stout/Kramer take their clean, contemporary inspiration from modernist Swiss design, which is clearly evident in their fuss-free work.</p>
]]></content:encoded>
			<wfw:commentRss>http://josef-muller-brockmann.net/2009/11/interview-with-stoutkramer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
