<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Müller-Brockmann &#187; Research</title>
	<atom:link href="http://josef-muller-brockmann.net/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://josef-muller-brockmann.net</link>
	<description>Grid Design and the Creative Arts</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Helvetica and the New York City Subway System</title>
		<link>http://josef-muller-brockmann.net/2010/01/helvetica-and-the-new-york-city-subway-system/</link>
		<comments>http://josef-muller-brockmann.net/2010/01/helvetica-and-the-new-york-city-subway-system/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=252</guid>
		<description><![CDATA[There is a common belief, reinforced by Gary Hustwit’s documentary film Helvetica, that Helvetica is the signage typeface of the New York City subway system. But it is not true—or rather, it is only somewhat true. Helvetica is the official typeface of the MTA today, but it was not the typeface specified by Unimark International [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://josef-muller-brockmann.net/wp-content/uploads/2010/01/Helvetica-and-the-New-York-City-Subway-System.jpeg" title="Helvetica and the New York City Subway System" class="alignleft" width="868" height="424" />There is a common belief, reinforced by Gary Hustwit’s documentary film <a href="http://josef-muller-brockmann.net/shop-uk-sterling/">Helvetica</a>, that Helvetica is the signage typeface of the New York City subway system. But it is not true—or rather, it is only somewhat true.</p>
<p>Helvetica is the official typeface of the MTA today, but it was not the typeface specified by <a href="http://josef-muller-brockmann.net/2009/12/unimark-international/">Unimark International</a> when they created the signage system at the end of the 1960s. Why was Helvetica not chosen originally? What was chosen in its place? Why is Helvetica now used? When did the changeover occur? <a href="http://www.helveticasubway.com/book.php">Helvetica and the New York City Subway System</a> answers these questions and then goes beyond them to look at how the subway’s signage system has evolved over the past forty years. The resulting story is more than a tale of a typeface. It is a look at the forces that have molded a signage system.</p>
]]></content:encoded>
			<wfw:commentRss>http://josef-muller-brockmann.net/2010/01/helvetica-and-the-new-york-city-subway-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Known Universe by AMNH</title>
		<link>http://josef-muller-brockmann.net/2009/12/the-known-universe-by-amnh/</link>
		<comments>http://josef-muller-brockmann.net/2009/12/the-known-universe-by-amnh/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=199</guid>
		<description><![CDATA[If you haven&#8217;t watched this yet, you should.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=17jymDn0W6U"><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/Screen-shot-2009-12-20-at-11.32.52-PM-285x158.png" alt="" title="Screen shot 2009-12-20 at 11.32.52 PM" width="285" height="158" class="alignleft size-medium wp-image-203" /></a>If you haven&#8217;t <a href="http://www.youtube.com/watch?v=17jymDn0W6U">watched this</a> yet, you should.</p>
]]></content:encoded>
			<wfw:commentRss>http://josef-muller-brockmann.net/2009/12/the-known-universe-by-amnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of the Top20 Private Banking Websites</title>
		<link>http://josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/</link>
		<comments>http://josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Suisse]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=193</guid>
		<description><![CDATA[The Private Banking websites of UBS, Deutsche Bank and Credit Suisse come out as winners in the benchmarking of the online presence of the world’s top 20 Wealth Managers by MetaBank, an online Swiss banks database. In the study, UBS ranked first, with a total score of 82 out of possible 100 points. The UBS [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/Screen-shot-2009-12-18-at-9.13.30-AM-285x177.png" alt="Screen shot 2009-12-18 at 9.13.30 AM" title="Screen shot 2009-12-18 at 9.13.30 AM" width="285" height="177" class="alignleft size-medium wp-image-194" />The Private Banking websites of UBS, Deutsche Bank and Credit Suisse come out as winners in the <a href="http://www.metabank.ch/analysis-of-the-top20-private-banking-websites-benchmarking-best-practice-evaluation-recommendations-december-2009-overall-the-report-titled-how-wealth-managers-win-clients-online-came-to">benchmarking of the online presence of the world’s top 20 Wealth Managers</a> by MetaBank, an online Swiss banks database. In <a href="http://www.myprivatebanking.com/UserFiles/file/MyPrivateBanking%20-%20Extract%20-%20How%20Private%20Banks%20Win%20Clients%20Online.pdf">the study</a>, UBS ranked first, with a total score of 82 out of possible 100 points. The UBS website scored well in particular due to a wide range of interactive tools which clients can use online to analyze investment needs and find the right products. Deutsche Bank and Credit Suisse were tied at the second place, with 81 points each. While Credit Suisse offers superior navigation and also a few interactive functions, Deutsche Bank scored especially due to its customer friendly content. No other provider publishes online its wealth management fees in such details as Deutsche Bank.</p>
<p>If you&#8217;re working with any of the larger blue chip companies, or even financial institutions, it might prove useful to research how the others are doing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://josef-muller-brockmann.net/2009/12/analysis-of-the-top20-private-banking-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
