<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Müller-Brockmann &#187; brian hoff</title>
	<atom:link href="http://josef-muller-brockmann.net/tag/brian-hoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://josef-muller-brockmann.net</link>
	<description>Grid Design and the Creative Arts</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Designers share their favourite designed website</title>
		<link>http://josef-muller-brockmann.net/2009/12/designers-share-their-favourite-designed-website/</link>
		<comments>http://josef-muller-brockmann.net/2009/12/designers-share-their-favourite-designed-website/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[brian hoff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://josef-muller-brockmann.net/?p=104</guid>
		<description><![CDATA[Brian Hoff of The Design Cubicle, has recently published the results of a request for his Twitter friends to choose their favourite web site designs. There&#8217;s a great mix of work on display alongside the the Tweeter&#8217;s comments on their thoughts. What is evident in the majority of the designs is a clear indication of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://josef-muller-brockmann.net/wp-content/uploads/2009/12/screen-shot-2009-12-02-at-54001-pm-285x193.png" alt="screen-shot-2009-12-02-at-54001-pm" title="screen-shot-2009-12-02-at-54001-pm" width="285" height="193" class="alignleft size-medium wp-image-105" />Brian Hoff of <a href="http://www.thedesigncubicle.com/2009/12/designers-share-their-favorite-website-designs/">The Design Cubicle</a>, has recently published the results of a request for his Twitter friends to choose their favourite web site designs. There&#8217;s a great mix of work on display alongside the the Tweeter&#8217;s comments on their thoughts.</p>
<p>What is evident in the majority of the designs is a clear indication of strict adhesion to some form of <a href="http://josef-muller-brockmann.net/category/grid-design/">grid layout</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josef-muller-brockmann.net/2009/12/designers-share-their-favourite-designed-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
